Techflex Enterprises Inc.
Specializing in Smoothbore PTFE Braided Hose & Hose End Connections


Techflex Enterprise HoseTechflex PVC Coated HoseTechflex Enterprises Hose Assemblies
Techflex Enterprises Steam HoseTechflex Enterprises Steam AssembliesFitting Assembly Procedures
Techflex Enterprise ToolingTechflex Enterprise FittingsANSI Flanges & Retainers


Techflex Enterprises end fittings are permanently attached to smooth bore PTFE hose by using a swaging process. Techflex Enterprises fittings incorporate a design that allows for multiple collars to be installed in alternating fashion on a random length of hose. The collars can then be paired and slid along the hose to be included with the desired hose length to be cut. This method allows for greater ease of assembly and greater productivity.

Standard fitting materials are 300 series stainless steel, brass and carbon steel. Consult the factory for the availability of other materials.

Typical Fitting Material (-x) Indicators
B = Brass • Z = Carbon Steel • 3 = 303 Stainless Steel

Male Pipe

Male Pipe

Part
Number

Hose
Dash
Size
Pipe
Thread
(NPT)
Overall
Length
(in.)
Deduct
Length
(in.)
Nominal
I.D.
(in.)
TF102-03-x -03 1/8-27 1.40 .96 .095
TF102-04-x -04 1/8-27 1.42 .98 .156
TF104-04-x -04 1/4-18 1.54 1.10 .156
TF102-05-x -05 1/8-27 1.42 1.10 .201
TF104-05-x -05 1/4-18 1.54 1.10 .201
TF104-06-x -06 1/4-18 1.62 1.10 .265
TF106-06-x -06 3/8-18 1.72 1.21 .265
TF106-08-x -08 3/8-18 1.90 1.28 .359
TF108-08-x -08 1/2-14 2.07 1.46 .359
TF108-10-x -10 1/2-14 2.16 1.49 .453
TF112-12-x -12 3/4-14 2.38 1.64 .578
TF116-16-x -16 1-11½ 2.85 1.69 .812


37°/45° Swivel

37°/45° Swivel

Part
Number

Hose
Dash
Size
Thread
Size
Overall
Length
(in.)
Deduct
Length
(in.)
Nominal
I.D.
(in.)
TF603-03-x -03 3/8-24 1.09 .65 .095
TF603-04-x -04 7/16-20 1.11 .67 .156
TF604-04-x -04 7/16-20 1.20 .76 .156
TF605-05-x -05 1/2-20 1.20 .76 .201
TF606-06-x1 -06 9/16-18 1.34 .83 .265
TF406-06-x2 -06 5/8-18 1.34 .83 .265
TF608-08-x -08 3/4-16 1.66 1.04 .359
TF610-10-x -10 7/8-14 1.69 1.02 .453
TF612-12-x1 -12 1 1/16-12 1.91 1.17 .578
TF612-12-x2 -12 1 1/16-14 1.91 1.17 .578
TF616-16-x1 -16 1 5/16-12 2.34 1.18 .812
1 = 37° JIC seat • 2 = 45° SAE seat


Female Pipe

Female Pipe

Part
Number

Hose
Dash
Size
Thread
Size
Overall
Length
(in.)
Deduct
Length
(in.)
Nominal
I.D.
(in.)
TFF02-04-B -04 1/8-27 1.17 .73 .156
TFF04-04-B -04 1/4-18 1.17 .73 .156
TFF04-05-B -05 1/4-18 1.17 .73 .201
TFF04-05-3 -05 1/4-18 1.17 .73 .201


Tube End

Tube End

Part
Number

Hose
Dash
Size
Tube
Size
O.D.
(in.)
Overall
Length
(in.)
Deduct
Length
(in.)
Nominal
I.D.
(in.)
TFT04-04-3 -04 1/4 1.61 1.17 .156
TFT04-05-3 -05 1/4 1.61 1.17 .180
TFT06-06-3 -06 3/8 1.75 1.23 .265
TFT08-08-3 -08 1/2 2.17 1.56 .359
TFT08-10-3 -10 1/2 2.26 1.59 .402
TFT12-12-3 -12 3/4 2.35 1.61 .578


Male Adapter JIC to NPT

Male Adapter JIC to NPT

Part
Number

Hose
Dash Size
NPT
Thread
JIC
Thread
TFMA02-03-3 -03 1/8-27 3/8-24
TFMA02-04-3 -04 1/8-27 7/16-20
TFMA04-04-3 -04 1/4-18 7/16-20
TFMA04-05-3 -05 1/4-18 1/2-20
TFMA06-06-3 -06 3/8-18 9/16-18
TFMA08-08-3 -08 1/2-14 3/4-16
TFMA10-10-3 -10 1/2-14 7/8-14
TFMA12-12-3 -12 3/4-14 1 1/16-12
TFMA16-16-3 -16 1-11½ 1 5/16-12


Please call, fax or e-mail us for further information, prices, and delivery schedules.

Techflex Enterprises Inc., P.O. Box 727, West Springfield, MA 01090 - Telephone (800) 877-6220 / Fax: (413) 592-2800


©  Techflex Enterprises Inc.